Here is the Japan’s Animation TV ranking october 21-27. The ranking is from 21 october to 27 october 2019. The data is according to watching times of videos.
Special News
A new film, The Anthem Of The Heart which has been created by Super Peace Busters is aired on Fuji TV on Friday, October 25 at 1:05 A.M and earned a 1.2% rating.
Top Japan Animation TV Ranking-
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | October 27 (Sun) | 18:30 | 30 min. | 11.5 | |
| Chibi Maruko-chan | Fuji TV | October 27 (Sun) | 18:00 | 30 min. | 8.0 | |
| Detective Conan | NTV | October 26 (Sat) | 18:00 | 30 min. | 6.2 | |
| One Piece | Fuji TV | October 27 (Sun) | 09:30 | 30 min. | 5.3 | |
| GeGeGe no Kitarō | Fuji TV | October 27 (Sun) | 09:00 | 30 min. | 4.3 | |
| My Hero Academia | NTV | October 26 (Sat) | 17:30 | 30 min. | 4.0 | |
| Doraemon | TV Asahi | October 26 (Sat) | 17:00 | 30 min. | 3.8 | |
| Animated O-saru no George (Curious George) | NHK-E | October 26 (Sat) | 08:35 | 25 min. | 3.5 | |
| Oshiri Tantei | NHK-E | October 26 (Sat) | 09:00 | 20 min. | 3.1 | |
| Crayon Shin-chan | TV Asahi | October 26 (Sat) | 16:30 | 30 min. | 2.9 |







