A brand new tablets XIAOMI MI PAD 3 has been launched in India on April 22nd 2020. It is one of the best tablets you ever have known. Lets know its full specification, price in India, and features here.
XIAOMI MI PAD 3 PRICE IN INDIA
Rs 14, 990 is the price of Xiaomi Mi Pad 3 tablet in India.
FEATURES
Performance | Hexa Core |
Camera | 13 MP |
Battery | 6600 mAh |
Display | 7.9″ (20.07 cm) |
It has 13 MP camera, 6600 mAh battery and 7.9″ of display.
SENSORS
Other Sensors | Light sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | No |
It has light sensor, Accelerometer, Gyroscope but it doesn’t have fingerprint.
OPERATING SYSTEM
Quick Charging | Yes |
Operating System | Android v6.0 (Marshmallow) |
Model | Mi Pad 3 |
Custom Ui | MIUI |
Brand | Xiaomi |
Network | 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Xiaomi Mi Pad 3 has Android v6.0 (Marshmallow) with a quick charging.
AUDIO JACK
Audio Jack | 3.5 mm |
It has 3.5mm audio jack.
GRAPHICS
Chipset | MediaTek MT8176 |
Graphics | PowerVR GX6250 |
Processor | Hexa Core (2.1 GHz, Dual core, Cortex A72 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
It has PowerVR GX6250 graphics and Hexa Core processor. Xiaomi Mi Pad 3 has 4 GB ram and MediaTek MT 8176 chipset.
DESIGN
Width | 132.6 mm |
Weight | 328 grams |
Thickness | 6.9 mm |
Height | 200.4 mm |
Colours | Champagne Gold |
Weight of Xiaomi Mi Pad 3 is of 328 grams and 132.6 mm width. It has 6.9 mm thickness and 200.4 mm height. It is available in Champagne Gold color.
DISPLAY
Display Type | IPS LCD |
Screen Size | 7.9 inches (20.07 cm) |
Screen Resolution | 1536 x 2048 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio | 72.73 % |
Pixel Density | 324 ppi |
Disply of this tablet is of IPS LCD which is 7.9 inches screen size and 1536 x 2048 pixels screen resolutions.
MEMORY
Internal Memory | 64 GB |
Expandable Memory | No |
Internal memory of Xiaomi Mi Pad 3 tablet is 64 GB but it doesn’t have a option of expandable memory.
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F2.2 |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilization | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
5 MP is the front camera whose resolution are 4128 x 3096 pixels and it record videos in 30 fps whose resolutions are 1920 x 1080. It doesn’t have flash and optical image stabilization.
CHARGER
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
Capacity | 6600 mAh |
It has a quick charger of Li-Polymer type whose capacity is of 6600 mAh.
CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Nfc | No |
Bluetooth | Yes v4.1 |
Voice Calling | No |
Usb Connectivity | microUSB 2.0 |
Wifi and wifi features like wi-fi direct and mobile hotspot are available. It has v4.1 bluetooth and micro USB 2.0 Usb connectivity.